Where & When Will Our Division Play?
And other important information...
Please note that this is what we TRY to do. There are many extenuating circumstances due to field constraints or registration numbers which make it impossible for us to do what we think is IDEAL. We do our best and will do our best to inform you of changes in a timely manner.
Please understand and honor what years of wisdom and experience have taught us about how many players should be on the field for a particular age group. We marry that number with the right sized field to give all of our kids the best soccer learning experience that we can. In other words, please do not allow or support the interest of some to put more kids on the field than is prescribed here. If needed, a team can put less players on the field, but never more.
B6: Boys, Under 6
| Spring Fields | Riverside Park: Trump & 73rd Street Track |
| Spring Day of Play | Sunday |
| Fall Fields | Riverside Park: Trump & 73rd Street Track & 75th Street Ball Fields |
| Fall Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 8 players |
| On-Field Format | Two side-by-side 3v3 games |
| Keeper? | No |
| Game Time Slot | 60 minutes for integrated practice and game |
| Game Length | 35 minute practice; 25 minute game with two 10-minute halves |
| Cleats Allowed? | No |
G6: Girls, Under 6
| Spring Fields | Riverside Park: 73rd Street Track |
| Spring Day of Play | Saturday |
| Fall Fields | Riverside Park: Trump, 73rd Street Track & 75th Street Ball Fields |
| Fall Day of Play | Sunday |
| Ball Size | Size 3 Ball |
| Team Size | 8 players |
| On-Field Format | Two side-by-side 3v3 games |
| Keeper? | No |
| Game Time Slot | 60 minutes for integrated practice and games |
| Game Length | 35 minute practice; 25 minute game with two 10-minute halves |
| Cleats Allowed? | No |
B7: Boys, Under 7
| Spring Fields | Kantor Fields, Randall's Island |
| Spring Day of Play | Saturday |
| Fall Fields | Kantor Fields, Randall's Island |
| Fall Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 10 players |
| On-Field Format | Two side-by-side 4v4 matches |
| Keeper? | No |
| Game Time Slot | 1 hour |
| Game Length | Two 20-minute halves |
| Cleats Allowed? | No |
G7: Girls, Under 7
| Spring Fields | Kantor Fields, Randall's Island |
| Spring Day of Play | Saturday |
| Fall Fields | Kantor Fields, Randall's Island |
| Fall Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 10 players |
| On-Field Format | Two side-by-side 4v4 matches |
| Keeper? | No |
| Game Time Slot | 1 hour |
| Game Length | Two 20-minute halves |
| Cleats Allowed? | No |
B8: Boys, Under 8
| Spring Fields | Kantor Fields, Randall's Island |
| Spring Day of Play | Saturday |
| Fall Fields | Central Park, North Meadow E |
| Fall Day of Play | Saturday |
| Ball Size | Size 3 Ball |
| Team Size | 10 players |
| On-Field Format | Two side-by-side 4v4 matches |
| Keeper? | No |
| Game Time Slot | 1 hour |
| Game Length | Two 20-minute halves |
| Cleats Allowed? | No |
G8: Girls, Under 8
| Spring Fields | Kantor Fields, Randall's Island |
| Spring Day of Play | Saturday |
| Fall Fields | Central Park, North Meadow E |
| Fall Day of Play | Sunday |
| Ball Size | Size 3 Ball |
| Team Size | 10 players |
| On-Field Format | Two side-by-side 4v4 matches |
| Keeper? | No |
| Game Time Slot | 1 hour |
| Game Length | Two 20-minute halves |
| Cleats Allowed? | No |
B9: Boys, Under 9
| Spring Fields | Kantor Fields, Randall's Island |
| Spring Day of Play | Saturday |
| Fall Fields | Central Park, North Meadow A+B |
| Fall Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G9: Girls, Under 9
| Spring Fields | Fredrick Douglass Field, Amsterdam Avenue @ 101st Street |
| Spring Day of Play | Sunday |
| Fall Fields | Central Park, North Meadow D |
| Fall Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B10: Boys, Under 10
| Spring Fields | Riverside Park: 101st Street Field |
| Spring Day of Play | Saturday |
| Fall Fields | Central Park, North Meadow C |
| Fall Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G10: Girls, Under 10
| Spring Fields | Riverside Park: 101st Street Field & Fredrick Douglass on Amsterdam Avenue @ 101st Street |
| Spring Day of Play | Sunday |
| Fall Fields | Central Park, North Meadow C |
| Fall Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B11: Boys, Under 11
| Spring Fields | Riverside Park: 101st Street Field & 107th Street Field N/S |
| Spring Day of Play | Saturday |
| Fall Fields | Central Park, North Meadow D |
| Fall Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G11: Girls, Under 11
| Spring Fields | Riverside Park: 101st Street Field & 107th Street Field N/S |
| Spring Day of Play | Sunday |
| Fall Fields | Riverside Park: 101st Street Field |
| Fall Day of Play | Saturday & Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 8 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 65 minutes |
| Game Length | Two 25 minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B12: Boys, Under 12
| Spring Fields | Riverside Park: 107th Street Field N/S |
| Spring Day of Play | Saturday |
| Fall Fields | TBD |
| Fall Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 9 players |
| On-Field Format | 7v7, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 70 minutes |
| Game Length | Two 30-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G12: Girls, Under 12
| Spring Fields | Riverside Park: 107th Street Field N/S |
| Spring Day of Play | Sunday |
| Fall Fields | Fredrick Douglass Field: Amsterdam Avenue at 101st Street |
| Fall Day of Play | Saturday |
| Ball Size | Size 4 Ball |
| Team Size | 9 players |
| On-Field Format | 7v7, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 70 minutes |
| Game Length | Two 30-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B13: Boys, Under 13
| Spring Fields | Riverside Park: 107th Street Field N/S & Jacob Schiff Field at Amsterdam Avenue and 138th Street |
| Spring Day of Play | Sunday |
| Fall Fields | Jacob Schiff Field at Amsterdam Avenue and 138th Street |
| Fall Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 10 Players |
| On-Field Format | 8v8, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 70 minutes |
| Game Length | Two 30-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G13: Girls, Under 13
| Spring Fields | Thomas Jefferson Field @ 114th Street & 1st Avenue |
| Spring Day of Play | Sunday |
| Fall Fields | Riverside Park: 107th Street Field N/S |
| Fall Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 10 Players |
| On-Field Format | 8v8, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 70 minutes |
| Game Length | Two 30-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B14: Boys, Under 14
| Spring Fields | Jacob Schiff Field at Amsterdam Avenue and 138th Street |
| Spring Day of Play | Sunday |
| Fall Fields | Thomas Jefferson Field @ 114th Street & 1st Avenue |
| Fall Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 11 players |
| On-Field Format | 9v9, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 80 minutes |
| Game Length | Two 35-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
G14: Girls, Under 14
| Spring Fields | Thomas Jefferson Field @ 114th Street & 1st Avenue |
| Spring Day of Play | Sunday |
| Fall Fields | Riverside Park: 103rd Street Field |
| Fall Day of Play | Sunday |
| Ball Size | Size 5 Ball |
| Team Size | 11 players |
| On-Field Format | 9v9, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 80 minutes |
| Game Length | Two 35-minute halves |
| Cleats Allowed? | Not on natural grass fields; Yes on artificial turf |
B19: Boys, Under 15 to Under 19
| Spring Fields | Riverside Park: 107th Street Fields |
| Spring Day of Play | Sunday |
| Fall Fields | Riverside Park: 107th Street Fields |
| Fall Day of Play | Saturday or Sunday, depending on field space |
| Ball Size | Size 5 Ball |
| Team Size | 14 Players |
| On-Field Format | 11v11, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 90 minutes |
| Game Length | Two 40-minute halves |
| Cleats Allowed? | Yes |
G19: Girls, Under 15 to Under 19
| Spring Fields | Riverside Park: 107th Street Fields |
| Spring Day of Play | Saturday |
| Fall Fields | Riverside Park: 107th Street Fields |
| Fall Day of Play | Saturday or Sunday, depending on field space |
| Ball Size | Size 5 Ball |
| Team Size | 14 Players |
| On-Field Format | 11v11, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 90 minutes |
| Game Length | Two 40-minute halves |
| Cleats Allowed? | Yes |
VIP: Boys & Girls with Special Needs
| Spring Fields | VIP does not play in the Spring |
| Spring Day of Play | N/A |
| Fall Fields | North Meadow B |
| Fall Day of Play | Sunday |
| Ball Size | Size 4 Ball |
| Team Size | 10 players |
| On-Field Format | 6v6, including the keeper |
| Keeper? | Yes |
| Game Time Slot | 1 hour |
| Game Length | Two 20-minute halves |
| Cleats Allowed? | No |
Please Note
WSSL may have to change field assignments or days because of unforseen circumstances. The above schedule is what we want to do and try to do. Sometimes other factors get in the way. We will do our best to inform you in a timely manner. Also, just so you know, field and team sizes may differ from AYSO, US Soccer Federation or FIFA rules. In WSSL, we do it the best way we can given what we have in terms of registration numbers, fields and permits. Thanks for understanding!